May 7, 2025

Pet Valu Announces Election of Directors

Pet Valu Holdings Ltd. announced at its Annual General Meeting of Shareholders this week that all of the director nominees set out in the company’s Management Information Circular dated March 11, 2025, were elected as directors of Pet Valu.

The results of the vote are set out below:

Name of Nominee Votes For Votes Withheld
# % # %
Danielle Barran 66,766,083 98.37 % 1,107,359 1.63 %
Sarah Davis 66,536,506 98.03 % 1,336,936 1.97 %
Clayton Harmon 60,882,655 89.70 % 6,990,787 10.30 %
Patrick Hillegass 60,936,887 89.78 % 6,936,555 10.22 %
Kevin Hofmann 66,195,894 97.53 % 1,677,548 2.47 %
Richard Maltsbarger 66,449,423 97.90 % 1,424,019 2.10 %
Lawrence Molloy 66,759,336 98.36 % 1,114,106 1.64 %
Anthony Truesdale 67,513,884 99.47 % 359,558 0.53 %
Erin Young 62,554,666 92.16 % 5,318,776 7.84 %

A full report of voting results from the meeting is available under the company’s profile on SEDAR+ here.

Subscribe to Pet Insight